Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
SEE ALL PHOTOS
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
20100 N 78TH Place # 2038
Sold

20100 N 78TH Place # 2038

20100 N 78TH Place 2038, Scottsdale, AZ 85255

$500,000
Luxury resort stye community at The Edge at Grayhawk leads the way with concierge living! Heavily renovated condo with tall ceilings, mountain views, and unique loft space perfect for guest retreat or in home office! With newer stainless appliances, quartz countertops, LVP flooring, (no carpet) and newly completed modern bathrooms this property is 100% turn key and ready for enjoyment! Beautiful patio overlooking the grassy area and mature trees. Located across from the workout center and one of the sparkling pools for enjoying sunshine filled days with friends! A stones throw from the DC Ranch Marketplace and the BEST golfing, shopping, dining and spas that Scottsdale has to offer! Scenic views surround the community complete with theater, sports lounge, in-house chef, clubhouse + pools!

2
beds

2
baths

1,289 Sq.Ft. LIVING AREA

1,131 Sq.Ft. lot

Craig Binder

Craig Binder

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Inside
  • Flooring Other, Tile
  • APPLIANCES Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop
  • other interior Features Non-laminate Counter, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm

Area & Lot

  • Status Sold
  • Living Area1,289 Sq.Ft.
  • Lot Area1,131 Sq.Ft.
  • MLS® ID6714131
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodScottsdale
  • Architecture StylesSanta Barbara/Tuscan
  • View DescriptionMountain(s)
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES2
  • water SourceCity Water
  • PoolNone
  • roofTile, Foam
  • lot featuresBorders Common Area, Corner Lot, Desert Back, Desert Front, Grass Back
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • security FeaturesFire Sprinkler System
  • other exterior FeaturesBalcony, Storage

Financial

  • Sales Price$500,000
  • Buyer Agency Compensation 2.5%
  • Real Estate Tax $1,333/yr
  • HOA $410/mo

Scottsdale

Explore

Work With Us

With a proven track record in buying, revitalizing distressed properties, and full-service design, we elevate your home sale or purchase. Benefit from our strategic insights, expert negotiation skills, and unmatched industry knowledge for a seamless and advantageous real estate experience.

Follow Me on Instagram